Huis
>
producten
>
Chirurgisch drapeer Pak
>
| Non Sterile No. | Description | Cat No. | ||||
|---|---|---|---|---|---|---|
| 6602 | 6603 | 6604 | 1254 | 1255 | ||
| Basic Pack-I | Basic Pack-II | Basic Pack-III | Basic Pack-IV | Basic Pack-V | ||
| 1741 | Mayo Stand Cover 80×145 cms. | 1 | 1 | 1 | 1 | 1 |
| 4100 | Plain Drape Small 75×90 cms. | 4 | 4 | 2 | 2 | |
| 1254 | Plain Drape Medium 100×150 cms. | 1 | 1 | 2 | ||
| 1257 | Plain Drape Large 150×200 cms. | 1 | 1 | 1 | ||
| 2001 | Adhesive Tape Strip 9×51 cms. | 1 | 1 | 1 | 1 | 1 |
| 1271 | Utility Drape with Adhesive 50×75 cms. | 2 | 2 | |||
| 1003 | Standard Surgical Gown (Large) | 2 | ||||
| 1815 | Back Table Cover 140×190 cms. | 1 | 1 | 1 | 1 | 1 |
| Pack per Case | 20 | 16 | 15 | 10 | 14 | |
![]()
![]()
![]()
MAYO Healthcare Product Co.,Ltd was established in year 2012 ,As a professional manufacturer of disposable surgical gown , surgical drape, surgical pack .Grouped with 1300 skilled workers and around 150 management employees , professional R&D and QC team.
MAYO have factory covered 6000-square-meter , with 4 workshops, including 2500 square meters clean room & inspection laboratory ,production capacity 50 container/40HQ per month . certified by TUV on ISO 13485 & MDR(EU 2017 / 745) EEC standard, all the products made in MAYO are in conformity with international standards and statutory regulations, a professional laboratory equipped with state of the art devices enable us to conduct test and inspections stipulated by norms and requirements from customers.
MAYO Vision : Assuring that Doctor,Nurses & Patients go home safe to their familles .
CONTACT DE V.S. OP ELK OGENBLIK